Update to stable bevy_ecs_tilemap 0.11
[package] | ||
name = "micro_banimate" | ||
version = "0.6.0-rc.1" | ||
version = "0.6.0" | ||
edition = "2021" | ||
license = "Apache-2.0" | ||
description = "Easily manage complex Bevy 2D sprite animations" | ||
... | ... | @@ -24,4 +24,4 @@ serde_json = { version = "^1.0.85", optional = true } |
toml = { version = "0.7.4", optional = true } | ||
bevy = { version = "^0.11.0", default-features = false, features = ["bevy_asset", "bevy_sprite"] } | ||
bevy_ecs_tilemap = { git = "https://github.com/StarArawn/bevy_ecs_tilemap.git", rev = "55c15bfa43c7a9e2adef6b70007e92d699377454", optional = true } | ||
bevy_ecs_tilemap = { version = "0.11.0", optional = true } |
Please register or sign in to comment