Upgrade to Bevy 0.10
... | ... | @@ -25,10 +25,10 @@ bevy_text = ["bevy/bevy_text", "bevy/bevy_render"] |
[dependencies] | ||
interpolation = "0.2" | ||
bevy = { version = "0.9", default-features = false } | ||
bevy = { version = "0.10", default-features = false } | ||
[dev-dependencies] | ||
bevy-inspector-egui = "0.14" | ||
bevy-inspector-egui = "0.18.0" | ||
[[example]] | ||
name = "menu" | ||
... | ... | @@ -61,7 +61,7 @@ required-features = [ "bevy_text", "bevy/bevy_winit" ] |
[[example]] | ||
name = "sequence" | ||
required-features = [ "bevy/bevy_winit" ] | ||
[workspace] | ||
resolver = "2" | ||
members = [".", "benchmarks/"] | ||
# | ||
#[workspace] | ||
#resolver = "2" | ||
#members = [".", "benchmarks/"] |
Please register or sign in to comment